Debate:children and obligatory test on drugs
Опубликовано пн, 03/14/2016 - 20:28 пользователем mick
Форумы:
Motion: This house believes that schoolchildren must pass a regular test on drugs.
Proposition:
0 The term was popularised in United States by Mark Twain (among others), who attributed it to the British Prime Minister Benjamin Disraeli: "There are three kinds of lies: lies, damned lies, and statistics."
1 Stats: drug related deaths per 100,000
Ra | |||||||||||
15 | 59 | Switzerland | 1.84 | 117 | Macedonia | 0.59 | |||||
2 | South Africa | 8.36 | 60 | Suriname | 1.81 | 118 | Central Africa | 0.59 | |||
3 | United States | 6.96 | 61 | Iceland | 1.69 | 119 | Ethiopia | 0.58 | |||
4 | Iran | 6.28 | 62 | Fiji | 1.68 | 120 | Barbados | 0.56 | |||
5 | Georgia | 5.78 | 63 | Belgium | 1.64 | 121 | Bahamas | 0.55 | |||
6 | Russia | 5.50 | 64 | Ireland | 1.62 | 122 | Sri Lanka | 0.54 | |||
7 | Kyrgyzstan | 5.29 | 65 | Turkmenistan | 1.50 | 123 | Hungary | 0.48 | |||
8 | Belize | 4.99 | 66 | Kuwait | 1.45 | 124 | Azerbaijan | 0.47 | |||
9 | Lesotho | 4.95 | 67 | Myanmar | 1.44 | 125 | Colombia | 0.45 | |||
10 | Finland | 4.87 | 68 | Mauritius | 1.43 | 126 | Congo | 0.44 | |||
11 | Cambodia | 4.84 | 69 | Solomon Isl. | 1.43 | 127 | Japan | 0.43 | |||
12 | Swaziland | 4.65 | 70 | Croatia | 1.42 | 128 | Armenia | 0.42 | |||
13 | Bolivia | 4.12 | 71 | Panama | 1.42 | 129 | Bhutan | 0.41 | |||
14 | Burundi | 4.04 | 72 | Malta | 1.40 | 130 | Philippines | 0.41 | |||
15 | Lithuania | 3.97 | 73 | Nigeria | 1.37 | 131 | Czech Republic | 0.40 | |||
16 | Norway | 3.96 | 74 | Madagascar | 1.36 | 132 | China | 0.38 | |||
17 | Botswana | 3.91 | 75 | Peru | 1.35 | 133 | Zimbabwe | 0.37 | |||
18 | Zambia | 3.84 | 76 | Germany | 1.34 | 134 | Tunisia | 0.36 | |||
19 | United Kingdom | 3.83 | 77 | Morocco | 1.32 | 135 | Paraguay | 0.35 | |||
20 | South Sudan | 3.73 | 78 | Serbia | 1.29 | 136 | Bangladesh | 0.33 | |||
21 | Belarus | 3.71 | 79 | Equ. Guinea | 1.28 | 137 | Libya | 0.30 | |||
22 | Somalia | 3.71 | 80 | Albania | 1.27 | 138 | Tanzania | 0.29 | |||
23 | Namibia | 3.62 | 81 | Poland | 1.24 | 139 | Viet Nam | 0.27 | |||
24 | Denmark | 3.61 | 82 | Cyprus | 1.23 | 140 | Malaysia | 0.26 | |||
25 | Laos | 3.55 | 83 | Slovakia | 1.19 | 141 | Chad | 0.25 | |||
26 | Guyana | 3.47 | 84 | El Salvador | 1.13 | 142 | Cote d Ivoire | 0.25 | |||
27 | Latvia | 3.41 | 85 | Guatemala | 1.12 | 143 | South Korea | 0.24 | |||
28 | Australia | 3.32 | 86 | Pakistan | 1.10 | 144 | Guinea | 0.23 | |||
29 | Mozambique | 3.32 | 87 | France | 1.08 | 145 | Benin | 0.23 | |||
30 | Mongolia | 3.10 | 88 | Italy | 1.07 | 146 | Mali | 0.23 | |||
31 | Uzbekistan | 3.03 | 89 | Jordan | 1.06 | 147 | Cameroon | 0.21 | |||
32 | Luxembourg | 3.02 | 90 | Argentina | 1.03 | 148 | Nepal | 0.21 | |||
33 | Austria | 2.99 | 91 | Mexico | 0.96 | 149 | Guinea-Bissau | 0.19 | |||
34 | Egypt | 2.97 | 92 | Israel | 0.94 | 150 | Burkina Faso | 0.19 | |||
35 | Tajikistan | 2.82 | 93 | Spain | 0.93 | 151 | Singapore | 0.18 | |||
36 | Eritrea | 2.68 | 94 | Uruguay | 0.89 | 152 | Niger | 0.17 | |||
37 | Comoros | 2.68 | 95 | Dominican Rep. | 0.88 | 153 | Cuba | 0.15 | |||
38 | Jamaica | 2.65 | 96 | Venezuela | 0.88 | 154 | Liberia | 0.15 | |||
39 | Djibouti | 2.59 | 97 | Montenegro | 0.87 | 155 | Togo | 0.14 | |||
40 | Sweden | 2.49 | 98 | Ghana | 0.85 | 156 | Gabon | 0.14 | |||
41 | Sudan | 2.48 | 99 | DR Congo | 0.77 | 157 | Gambia | 0.14 | |||
42 | Afghanistan | 2.47 | 100 | Thailand | 0.77 | 158 | Mauritania | 0.08 | |||
43 | Bulgaria | 2.47 | 101 | Romania | 0.76 | 159 | Honduras | 0.07 | |||
44 | Ukraine | 2.43 | 102 | Rwanda | 0.76 | 160 | Turkey | 0.05 | |||
45 | Yemen | 2.42 | 103 | Algeria | 0.75 | 161 | Syria | 0.03 | |||
46 | New Zealand | 2.39 | 104 | Nicaragua | 0.75 | 162 | Indonesia | 0.02 | |||
47 | Haiti | 2.34 | 105 | Moldova | 0.71 | 163 | Senegal | 0.02 | |||
48 | Trinidad/Tob. | 2.33 | 106 | Arab Emirates | 0.71 | 164 | Saudi Arabia | 0.01 | |||
49 | Canada | 2.29 | 107 | Costa Rica | 0.69 | 165 | Brunei | 0.00 | |||
50 | Slovenia | 2.28 | 108 | India | 0.68 | 166 | Cape Verde | 0.00 | |||
51 | Iraq | 2.23 | 109 | Bahrain | 0.68 | 167 | Lebanon | 0.00 | |||
52 | North Korea | 2.19 | 110 | Chile | 0.64 | 168 | Maldives | 0.00 | |||
53 | Ecuador | 2.18 | 111 | Netherlands | 0.63 | 169 | Oman | 0.00 | |||
54 | Kenya | 2.12 | 112 | Angola | 0.62 | 170 | Qatar | 0.00 | |||
55 | Greece | 2.02 | 113 | Brazil | 0.61 | 171 | Sierra Leone | 0.00 | |||
56 | New Guinea | 2.02 | 114 | Portugal | 0.60 | 172 | Timor-Leste | 0.00 | |||
57 | Kazakhstan | 1.96 | 115 | Uganda | 0.60 | ||||||
58 | Malawi | 1.89 | 116 | Bosnia/Herzeg. | 0.60 |
2 Alcohol - worse but drugs are more dangerous
3 It's a war - so we should take drastic measures
4
“Democracy is the worst form of government, except for all the others.”
It has been said that democracy is the worst form of government except all the others that have been tried. Winston Churchill
Read more at: http://www.brainyquote.com/quotes/quotes/w/winstonchu164161.html
Read more at: http://www.brainyquote.com/quotes/quotes/w/winstonchu164161.html
It has been said that democracy is the worst form of government except all the others that have been tried. Winston Churchill
Read more at: http://www.brainyquote.com/quotes/quotes/w/winstonchu164161.html
Read more at: http://www.brainyquote.com/quotes/quotes/w/winstonchu164161.html
mick
пн, 03/21/2016 - 18:15
Permalink
This house believes that graduating from a university is not a k
This house believes that graduating from a university is not a key to success.
A for
M against